The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,407,300,000 | 27.7% | 1,310,227,529.79 | 79,084 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0487 | 0.0457 | 356,225 |
BTC/USDT | 42400.00 | 41532.92 | 4,140 |
ETH/USDT | 2987.51 | 2892.11 | 33,437 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
March 16 | 201 | 18 | 4 | 144 |
March 15 | 201 | 19 | 4 | 144 |
March 14 | 201 | 19 | 4 | 144 |
March 13 | 201 | 19 | 4 | 144 |
March 12 | 201 | 19 | 5 | 143 |
March 11 | 201 | 19 | 6 | 142 |
【Industry News】