The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,407,860,000 | 27.7% | 2,407,860,000 | 79,097 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0545 | 0.0458 | 1,251,188 |
BTC/USDT | 42005.20 | 40475.31 | 4,931 |
ETH/USDT | 2937.00 | 2818.37 | 33,437 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
March 16 | 201 | 18 | 4 | 144 |
March 15 | 201 | 19 | 4 | 144 |
March 14 | 201 | 19 | 4 | 144 |
March 13 | 201 | 19 | 4 | 144 |
March 12 | 201 | 19 | 5 | 143 |
【Industry News】