The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2403,800,000 | 27.87% | 1,317,234,430.56 | 79,161 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0500 | 0.0482 | 139,887 |
BTC/USDT | 43369.21 | 41618.55 | 11,014 |
ETH/USDT | 3053.68 | 2925.00 | 73,011 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 23 | 201 | 19 | 3 | 144 |
March 22 | 201 | 19 | 3 | 144 |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
March 16 | 201 | 18 | 4 | 144 |
March 15 | 201 | 19 | 4 | 144 |
March 14 | 201 | 19 | 4 | 144 |
【Industry News】