The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2414,170,000 | 28.07% | 1,329,838,730.97 | 79,187 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0509 | 0.0484 | 401,592 |
BTC/USDT | 43291.84 | 41755.01 | 7,688 |
ETH/USDT | 3082.23 | 2920.00 | 61,294 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 24 | 201 | 20 | 3 | 144 |
March 23 | 201 | 19 | 3 | 144 |
March 22 | 201 | 19 | 3 | 144 |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
March 16 | 201 | 18 | 4 | 144 |
March 15 | 201 | 19 | 4 | 144 |
【Industry News】