The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2416,180,000 | 28.16% | 1,334,582,937.10 | 79,280 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0589 | 0.0546 | 400,530 |
BTC/USDT | 48200.77 | 46757.09 | 9,406 |
ETH/USDT | 3431.00 | 3291.56 | 72,458 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 29 | 201 | 20 | 0 | 147 |
March 28 | 201 | 20 | 0 | 147 |
March 27 | 201 | 20 | 1 | 146 |
March 26 | 201 | 20 | 3 | 144 |
March 25 | 201 | 20 | 3 | 144 |
March 24 | 201 | 20 | 3 | 144 |
March 23 | 201 | 19 | 3 | 144 |
March 22 | 201 | 19 | 3 | 144 |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
【Industry News】