The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,420,730,000 | 28.06% | 1,331,235,044.70 | 79,507 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0580 | 0.0509 | 1,588,490 |
BTC/USDT | 45505.57 | 42730.71 | 18,693 |
ETH/USDT | 3373.39 | 3143.00 | 143,204 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 07 | 201 | 20 | 0 | 147 |
April 06 | 201 | 20 | 0 | 147 |
April 05 | 201 | 20 | 0 | 147 |
April 04 | 201 | 20 | 0 | 147 |
April 03 | 201 | 20 | 0 | 147 |
April 02 | 201 | 20 | 0 | 147 |
April 01 | 201 | 20 | 0 | 147 |
March 31 | 201 | 20 | 0 | 147 |
March 30 | 201 | 20 | 0 | 147 |
March 29 | 201 | 20 | 0 | 147 |
【Industry News】