The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,421,000,000 | 28.09% | 1,332,701,046.58 | 79,584 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0557 | 0.0525 | 1,212,308 |
BTC/USDT | 43900.26 | 43018.40 | 10,420 |
ETH/USDT | 3268.63 | 3159.10 | 89,132 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 08 | 201 | 20 | 0 | 147 |
April 07 | 201 | 20 | 0 | 147 |
April 06 | 201 | 20 | 0 | 147 |
April 05 | 201 | 20 | 0 | 147 |
April 04 | 201 | 20 | 0 | 147 |
April 03 | 201 | 20 | 0 | 147 |
April 02 | 201 | 20 | 0 | 147 |
April 01 | 201 | 20 | 0 | 147 |
March 31 | 201 | 20 | 0 | 147 |
March 30 | 201 | 20 | 0 | 147 |
【Industry News】