The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,428,510,000 | 27.6% | 1,311,670,747.05 | 79,120 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0493 | 0.0477 | 236,954 |
BTC/USDT | 41891.34 | 40475.31 | 9,495 |
ETH/USDT | 2960.33 | 2830.00 | 68,359 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 22 | 201 | 19 | 3 | 144 |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
March 16 | 201 | 18 | 4 | 144 |
March 15 | 201 | 19 | 4 | 144 |
March 14 | 201 | 19 | 4 | 144 |
March 13 | 201 | 19 | 4 | 144 |
【Industry News】