The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,414,820,000 | 28.08% | 1,330,453,588.54 | 79,225 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0573 | 0.0489 | 905,195 |
BTC/USDT | 45090.33 | 43583.45 | 7,377 |
ETH/USDT | 3194.03 | 3076.32 | 56,173 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 26 | 201 | 20 | 3 | 144 |
March 25 | 201 | 20 | 3 | 144 |
March 24 | 201 | 20 | 3 | 144 |
March 23 | 201 | 19 | 3 | 144 |
March 22 | 201 | 19 | 3 | 144 |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
【Industry News】