The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2416,950,000 | 28.14% | 1,333,795,998.33 | 79,333 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0666 | 0.0531 | 2,663,180 |
BTC/USDT | 47605.25 | 44802.00 | 10,157 |
ETH/USDT | 3445.59 | 3244.21 | 71,096 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 01 | 201 | 20 | 0 | 147 |
March31 | 201 | 20 | 0 | 147 |
March30 | 201 | 20 | 0 | 147 |
March 29 | 201 | 20 | 0 | 147 |
March 28 | 201 | 20 | 0 | 147 |
March 27 | 201 | 20 | 1 | 146 |
March 26 | 201 | 20 | 3 | 144 |
March 25 | 201 | 20 | 3 | 144 |
March 24 | 201 | 20 | 3 | 144 |
March 23 | 201 | 19 | 3 | 144 |
【Industry News】