The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2417,960,000 | 28.01% | 1,328,094,571.20 | 79,379 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.1024 | 0.0589 | 8,636,385 |
BTC/USDT | 47212.90 | 44216.85 | 15,413 |
ETH/USDT | 3524.05 | 3210.73 | 102,967 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 02 | 201 | 20 | 0 | 147 |
April 01 | 201 | 20 | 0 | 147 |
March31 | 201 | 20 | 0 | 147 |
March30 | 201 | 20 | 0 | 147 |
March 29 | 201 | 20 | 0 | 147 |
March 28 | 201 | 20 | 0 | 147 |
March 27 | 201 | 20 | 1 | 146 |
March 26 | 201 | 20 | 3 | 144 |
March 25 | 201 | 20 | 3 | 144 |
March 24 | 201 | 20 | 3 | 144 |
【Industry News】