The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,419,820,000 | 28.02% | 1,329,127,902.11 | 79,456 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 79,456 | 0.0582 | 909,907 |
BTC/USDT | 46895.28 | 45118.38 | 13,996 |
ETH/USDT | 3547.85 | 3407.88 | 66,950 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 05 | 201 | 20 | 0 | 147 |
April 04 | 201 | 20 | 0 | 147 |
April 03 | 201 | 20 | 0 | 147 |
April 02 | 201 | 20 | 0 | 147 |
April 01 | 201 | 20 | 0 | 147 |
March31 | 201 | 20 | 0 | 147 |
March30 | 201 | 20 | 0 | 147 |
March 29 | 201 | 20 | 0 | 147 |
March 28 | 201 | 20 | 0 | 147 |
March 27 | 201 | 20 | 1 | 146 |
【Industry News】