The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,419,430,000 | 28.02% | 1,328,748,132.52 | 79,448 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0715 | 0.0646 | 64,944,500 |
BTC/USDT | 47440.35 | 45520.58 | 9,917 |
ETH/USDT | 3579.78 | 3409.99 | 82,716 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 04 | 201 | 20 | 0 | 147 |
April 03 | 201 | 20 | 0 | 147 |
April 02 | 201 | 20 | 0 | 147 |
April 01 | 201 | 20 | 0 | 147 |
March31 | 201 | 20 | 0 | 147 |
March30 | 201 | 20 | 0 | 147 |
March 29 | 201 | 20 | 0 | 147 |
March 28 | 201 | 20 | 0 | 147 |
March 27 | 201 | 20 | 1 | 146 |
March 26 | 201 | 20 | 3 | 144 |
【Industry News】