The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2,420,390,000 | 28.04% | 1,330,261,014.63 | 79,476 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0641 | 0.0545 | 809,482 |
BTC/USDT | 47196.75 | 44397.66 | 12,620 |
ETH/USDT | 3554.72 | 3266.00 | 97,763 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
April 06 | 201 | 20 | 0 | 147 |
April 05 | 201 | 20 | 0 | 147 |
April 04 | 201 | 20 | 0 | 147 |
April 03 | 201 | 20 | 0 | 147 |
April 02 | 201 | 20 | 0 | 147 |
April 01 | 201 | 20 | 0 | 147 |
March31 | 201 | 20 | 0 | 147 |
March30 | 201 | 20 | 0 | 147 |
March 29 | 201 | 20 | 0 | 147 |
March 28 | 201 | 20 | 0 | 147 |
【Industry News】