PlatONWorld Monthly | December

Article Release

A total of 126 reprinted articles were published, including 73 articles in Chinese and 53 articles in English.

  • Community Selections
    《Community Selections | Reform Digging to Support the Transfer Function of ATON WallectConnect》Click to read
    《Community Selections | Connect DApp to ATON through WalletConnect》Click to read
    《Community Selections | MetaMask with PlatON SDK to Build, Sign and Send WASM Transactions》Click to read
  • Community Activities
    PlatONRhapsody-Christmas Meme Creative Click to read
  • THUBA Serializations
    • Tsinghua University Student Blockchain Association(THUBA) is a student association spontaneously established by Tsinghua University students which was officially established in September 2017. It gathers a large amount of top universities and industry resources both in China and abroad, promotes academic research and technological development of the blockchain industry, supports the implementation and development of students’ blockchain entrepreneurship projects, and jointly promotes the technological transformation and application of China’s Internet industry and technology finance.
    • Artical Column:
      《THUBA Column | Blockchain Series Courses 2.1 Overview of Consensus Agreement》Click to read
      《THUBA Column | Blockchain Series Courses 2.2 Byzantine Fault Tolerance Protocol》Click to read
      《THUBA Column | Blockchain Series Courses 2.3 POW Consensus Mechanism》Click to read
      《THUBA Column | Blockchain Series Courses 2.4 PoS Consensus Mechanism》Click to read
    • Vedio Column
      《THUBA Vedio Column | Blockchain Series Courses 2.1 Overview of Consensus Agreement》click to read
      《THUBA Vedio Column | Blockchain Series Courses 2.2 Byzantine Fault Tolerance Protocol》click to read
      《THUBA Vedio Column | Blockchain Series Courses 2.3 POW Consensus Mechanism》click to read
      《THUBA Vedio Column | Blockchain Series Courses 2.4 PoS Consensus Mmechanism》click to read
  • DQtech Serializations
    • 文章专栏:
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (I)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (II)》Click to read
      《DQtech Column | Learn from DEX about PlatON Application Development – Javascript (III)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (IV)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (V)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (VI)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (VII)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (Engineering Transformation)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (VIII)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (IX)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Javascript (X)》Click to read
      《DQtech Column | Learn from DEX about Platon Application Development – Android(I)》Click to read

Summary of Dissemination Content and Channels

《PlatONRhapsody-Christmas Meme Creative》

《PlatON Tips #1 | What is PlatON?》

《PlatON Tips #2 | ATON Wallet》

PlatON AIR 13th Review | Hackathon PLUS Special – Nulink X Obsidian Labs

PlatON AIR 14th Review | Hackathon PLUS Session 5 Itheum

PlatON AIR 15th Review | Hackathon PLUS Session 6 MetaPort X Breaking News

PlatON AIR 16th Review | Hackathon PLUS Session 7 Prism

Platform User Coverage

Platonworld.org has been visited by users from 62 countries. This month, user access records from Syria, Sierra Leone, Macedonia and Cyprus were added.

Node Operation

PlatONWorld-PlatON node is running stably, with 13,193 blocks out in October and 100% block rate. View Details

100%PlatONWorld-Alaya node is running stably, with 28,720 blocks out in October and 100% block-out rate. View Details

January Planning

Content

*Continuously follow up the synchronous reporting of official, community dynamics

Events

*A series of activities of telegraph community AMA and twitter will be carried out successively in January, and will bring generous LAT rewards, please stay tuned to PlatonWorld for the latest official news.

PlatONWorld Monthly | December

👇👇👇

PlatONWorld — the base of PlatON ecological long-termists!

Welcome everyone to continue to pay attention to PlatONWorld!

PlatONWorld | Official website platonworld.org

PlatONWorld | Telegram_EN Telegram_CN

PlatONWorld | WeChat:mcqueen678

每日速览 | 06月17日 星期四

Publisher:PlatONWorld-M6,Please indicate the source for forwarding:https://platonworld.org/?p=6219

(0)
PlatONWorld-M6的头像PlatONWorld-M6Official
上一篇 4 1 月, 2022 10:06
下一篇 4 1 月, 2022 11:20

相关推荐

发表回复

登录后才能评论