The following contents are organized and provided by PlatONWorld to spread more information and not represent the position of PlatONWorld. The contents are from third-party platforms, and the accuracy, authenticity, completeness, validity, and real-time nature of the information are not guaranteed.
【LAT】
Total issuance | Circulation | Pledge rate | Total pledge | Number of addresses |
10,250,000,000 | 2414,460,000 | 28.06% | 1,329,546,000.82 | 79,195 |
【Quotes】
Trading pair | 24 hours high | 24 hours low | 24-hour trading volume |
LAT/USDT | 0.0517 | 0.0490 | 195,727 |
BTC/USDT | 44403.23 | 42605.17 | 11,761 |
ETH/USDT | 3143.61 | 3002.00 | 79,090 |
【10 days node data】
2022 | Active | Candidate | Exiting | Exited |
March 25 | 201 | 20 | 3 | 144 |
March 24 | 201 | 20 | 3 | 144 |
March 23 | 201 | 19 | 3 | 144 |
March 22 | 201 | 19 | 3 | 144 |
March 21 | 201 | 19 | 3 | 144 |
March 20 | 201 | 18 | 3 | 145 |
March 19 | 201 | 18 | 3 | 145 |
March 18 | 201 | 18 | 3 | 145 |
March 17 | 201 | 18 | 3 | 145 |
March 16 | 201 | 18 | 4 | 144 |
【Industry News】